PUBLISHED ACCURACY RECEIPT
Accuracy Receipt · 2026 Week 2
6 of 6 position boards graded · all games final. Accuracy is retrospective and does not describe a future forecast.
Receipt computed:
| Position | n | MAE (pts) | RMSE (pts) | Bias (pts) |
|---|---|---|---|---|
| QB | 32 | 7.0 | 8.1 | -0.6 |
| RB | 104 | 3.1 | 4.1 | -1.2 |
| WR | 158 | 3.6 | 5.5 | -0.1 |
| TE | 65 | 3.3 | 4.5 | -0.2 |
| K | 32 | 3.5 | 4.5 | -0.1 |
| D/ST | 32 | 4.5 | 6.0 | -0.6 |
Bias is actual minus projected; positive values mean the forecast ran low. The sample count is shown for every position.